Model changelog
Models added to and retired from HopBase, and list-price changes, newest first — with the replacement for every retired model ID.
Every model launch, retirement, and list-price change on HopBase, newest first. Current rates are in the signed-in model catalog; the full list of IDs on sale is in Available models.
Retirement policy
Retirements are announced on this page. When the model maker gives advance notice of a retirement, we pass it on here as soon as we receive it. After retirement the ID is removed from GET /v1/models, requests for it return 404 model_not_found, and the replacement is named in the entry below. Change the model string to the replacement; the Base URL, key, and request format stay the same unless the entry says otherwise.
Changes
| Date | Model IDs | Change | Replacement / notes |
|---|---|---|---|
| 2026-09-23 | claude-opus-5-5 | Added | Anthropic SDK |
| 2026-09-23 | gpt-6-sol, gpt-6-luna | Added | OpenAI SDK |
| 2026-09-23 | speech-2.8-hd, speech-2.8-turbo | Added: voice cloning | Text-to-speech API |
| 2026-09-21 | midjourney-v8-2 | Added | Midjourney image API |
| 2026-09-20 | claude-sonnet-4-5-20250929 | Retired | claude-sonnet-5 |
| 2026-09-20 | claude-opus-4-5-20251101 | Retired | claude-opus-5-5 |
| 2026-09-17 | glm-5.3-flash | Added | GLM-5.3 Flash |
| 2026-09-17 | deepseek-v4.1-flash | Price change: billed at the official peak / off-peak rates | DeepSeek V4.1 / V4 |
| 2026-09-17 | MiniMax-H3, MiniMax-H3-Max | Price change: aligned with the official international list price | MiniMax Hailuo H3 video API |
| 2026-09-16 | speech-2.8-hd, speech-2.8-turbo | Added | Text-to-speech API |
| 2026-09-11 | grok-imagine-image-2.0 | Price change: generation price lowered to the official rate | Grok Imagine images and video |
| 2026-09-10 | deepseek-v4.1-flash | Added | DeepSeek V4.1 / V4 |
| 2026-09-09 | gpt-image-2.5-flare, gpt-image-2.5-sunburst | Added | Image API |
| 2026-09-06 | doubao-seedance-2-0-fast-260128-a, doubao-seedance-2-0-mini-260615-a, doubao-seedance-2-5-260628-a | Added | Video generation |
| 2026-09-05 | gpt-6-astra | Added | OpenAI SDK |
| 2026-09-03 | gemini-3.8-flash | Added | Gemini chat |
| 2026-09-03 | gemini-3.6-flash | Price change: corrected down to the official rate | Gemini chat |
| 2026-09-02 | claude-fable-5-1 | Added | Anthropic SDK |
| 2026-08-31 | MiniMax-H3-Max | Added | MiniMax Hailuo H3 video API |
| 2026-08-28 | gemini-3.7-flash | Added | Gemini chat |
| 2026-08-26 | qwen3.8-max, qwen3.8-flash, qwen3.7-max, qwen3.7-plus, qwen3.7-flash | Added | Qwen |
| 2026-08-25 | deepseek-v4-pro-202606 | Added | DeepSeek V4.1 / V4 |
| 2026-08-25 | deepseek-v4-flash-202605 | Price change: raised to follow the official increase of 2026-08-16; billed at the peak rate at all hours | DeepSeek V4.1 / V4 |
| 2026-08-25 | deepseek-v4-flash (ID without date) | Retired | deepseek-v4-flash-202605 |
| 2026-08-24 | wan3.0-video, happyhorse-1.1-t2v, happyhorse-1.1-i2v, happyhorse-1.1-r2v | Added | Wan 3.0 and HappyHorse video API |
| 2026-08-24 | grok-imagine-video-1.5 | Added | Grok Imagine images and video |
| 2026-08-19 | kimi-k3 | Added | Kimi K3 |
| 2026-08-19 | glm-5.2 | Retired | glm-5.3 — see GLM-5.3 |
| 2026-08-14 | glm-5.3 | Added | GLM-5.3 |
| 2026-08-14 | MiniMax-H3 | Added | MiniMax Hailuo H3 video API |
Changes before 2026-08-14 are not listed.