The tables below list each model’s official direct-pay list price and integration notes. HopBase pricing is quoted one-on-one by our team based on your usage and scenario.
Claude is served over multiple supply lines (Claude Max, AWS Bedrock direct, full-quota Max). Our team recommends the right line and quotes pricing for your workload.
| Model ID | Official list price | Notes |
|---|---|---|
| claude-fable-5 Flagship | $10 / $50 | Latest high-reasoning model |
| claude-opus-5 New | $5 / $25 | Next-gen Opus workhorse |
| claude-opus-4-8 Recommended | $5 / $25 | Top reasoning for heavy Claude Code tasks |
| claude-opus-4-7 / 4-6 | $5 / $25 | 1M-context Opus |
| claude-opus-4-5-20251101 | $5 / $25 | Short alias claude-opus-4-5 |
| claude-sonnet-5 New | $3 / $15 | Next-gen Sonnet workhorse |
| claude-sonnet-4-6 Balanced | $3 / $15 | Balanced workhorse for long context |
| claude-sonnet-4-5-20250929 | $3 / $15 | Short alias claude-sonnet-4-5 |
| claude-sonnet-4-20250514 Deprecated / auto-routed to 4.6 | $3 / $15 | Legacy ID auto-routes to claude-sonnet-4-6 |
| claude-haiku-4-5-20251001 | $1 / $5 | Lightweight, low-cost model |
› Prices are in USD per 1 million tokens (input / output). Model availability is shown in the console.
| Model ID | Official list price | Notes |
|---|---|---|
| gpt-5.6 / -sol New | $5 / $30Cached $0.5 | Next-gen flagship · 1.05M context, tiered above 272K |
| gpt-5.6-terra New | $2.5 / $15Cached $0.25 | 5.6 balanced tier · 1.05M context |
| gpt-5.5 Core | $5 / $30Cached $0.5 | Complex reasoning & Codex flagship |
| gpt-5.4 | $2.5 / $15Cached $0.25 | Tiered multiplier above 272K context |
| gpt-5.4-mini | $0.75 / $4.5Cached $0.075 | Low latency, low cost |
| gpt-5.3-codex-spark | $1.75 / $14Cached $0.175 | Codex lightweight tasks |
| gpt-image-1 / 1.5 / 2 Image | $5 / $30Cached $0.5 | Image APIs billed by actual token usage |
› Prices are in USD per 1 million tokens (input / output). Image models are billed by actual token usage.
| Model ID | Official list price | API interface | Notes |
|---|---|---|---|
| gemini-3.6-flash New | $1.5 / $7.5Cached $0.15 | v1beta only | Next-gen Flash workhorse |
| gemini-3.5-flash | $1.5 / $9Cached $0.15 | OpenAI-compatible · v1beta | Balanced Flash tier |
| gemini-3.5-flash-lite | $0.3 / $2.5Cached $0.03 | v1beta only | Low latency, low cost |
| gemini-3.1-pro-preview / -customtools | $2 / $12Cached $0.2 | OpenAI-compatible · v1beta | Pro reasoning & long context |
| gemini-3-flash-preview | $0.5 / $3Cached $0.05 | OpenAI-compatible · v1beta | Low latency, low cost |
| gemini-3.1-flash-lite / -preview | $0.25 / $1.5Cached $0.025 | OpenAI-compatible · v1beta | Low latency, low cost |
| gemini-2.5-pro | $1.25 / $10Cached $0.125 | v1beta only | 2.5-series Pro |
| gemini-2.5-flash | $0.3 / $2.5Cached $0.03 | v1beta only | 2.5-series Flash |
| gemini-2.5-flash-lite | $0.1 / $0.4Cached $0.01 | v1beta only | Low latency, low cost |
| gemini-omni-flash-preview Video | $1.5 / $9Cached $0.15 | v1beta only | Omni multimodal · video generation |
| gemini-3-pro-image / -preview Image | $2 / $12Cached $0.2 | OpenAI-compatible · v1beta | Pro image generation |
| gemini-3.1-flash-image / -preview Image | $0.5 / $3Cached $0.05 | OpenAI-compatible · v1beta | Flash image generation |
| gemini-3.1-flash-lite-image Image | $0.25 / $1.5Cached $0.025 | OpenAI-compatible · v1beta | Flash image generation |
| gemini-2.5-flash-image Image | $0.3 / $30Cached $0.03 | OpenAI-compatible · v1beta | Nano Banana image editing |
› Prices are in USD per 1 million tokens (input / output). Cache shows the prompt-cache read rate. Available interfaces include OpenAI-compatible and native Gemini v1beta protocols; protocol type does not mean requests connect directly to Google's official API. Check the API interface column and console for per-model availability.
| Model ID | Official list price | Notes |
|---|---|---|
| glm-5.3 1M context | $1.40 / $4.40z.ai official list · Cached $0.26 | Self-hosted line and official direct channel · thinking-length control |
› Prices are in USD per 1 million tokens (input / output). Final charges are shown in the console.
| Model ID | Official list price | Notes |
|---|---|---|
| kimi-k3 Flagship 1M context | $3.00 / $15.00Moonshot official list · Cached $0.30 | Latest Moonshot flagship · reasoning model · OpenAI-compatible /v1/chat/completions |
› Prices are in USD per 1 million tokens (input / output). Prompt-cache hits read at $0.30/M list. Final charges are shown in the console.
| Model ID | Official price · input / cache / output | Context | API interface |
|---|---|---|---|
| deepseek-v4-pro-202606 | ¥8.98 / ¥0.30 / ¥26.93 | 1M | OpenAI-compatible |
| deepseek-v4-flash-202605 | ¥2.99 / ¥0.10 / ¥8.98 | 1M | OpenAI-compatible |
› Prices are in CNY per 1 million tokens and shown as input / cached input / output.
| Model ID | Official price · input / cache / output | Context | API interface |
|---|---|---|---|
| qwen3.8-max Flagship | ¥12 / ¥1.50 / ¥36 | 1M | OpenAI-compatible |
| qwen3.8-flash | ¥1 / ¥0.10 / ¥3 | 1M | OpenAI-compatible |
| qwen3.7-max | ¥12 / ¥2.40 / ¥36 | 1M | OpenAI-compatible |
| qwen3.7-plus | ¥2 / ¥0.40 / ¥8>256K · ¥6 / ¥1.20 / ¥24 | 1M | OpenAI-compatible |
| qwen3.7-flash | ¥0.20 / ¥0.04 / ¥0.80>32K · ¥0.60 / ¥0.12 / ¥2.40 >256K · ¥1.20 / ¥0.24 / ¥4.80 | 1M | OpenAI-compatible |
› Prices are in CNY per 1 million tokens, shown as input / cached input / output. Qwen bills in context tiers: once a request’s input crosses a threshold, the whole request is charged at that tier. Prices are Alibaba's official standard-band list rates; limited-time and off-peak promotions are not reflected.
Seedance · Video
| Tier | Model ID | Resolution | No video input | With video input |
|---|---|---|---|---|
| SD2.5 | dreamina-seedance-2-5-260628 | 480p / 720p integer 4-30s / auto | $10.70 | $6.40 |
| Standard | dreamina-seedance-2-0-hc dreamina-seedance-2-0-ep dreamina-seedance-2-0-260128 | 480p / 720p | $7.00 | $4.30 |
| 1080p | $7.70 | $4.70 | ||
| 4k | $4.00 | $2.40 | ||
| Fast | dreamina-seedance-2-0-fast-hc dreamina-seedance-2-0-fast-ep dreamina-seedance-2-0-fast-260128 | 480p / 720p | $5.60 | $3.30 |
| Mini | dreamina-seedance-2-0-mini-hc dreamina-seedance-2-0-mini-ep dreamina-seedance-2-0-mini-260615 | 480p / 720p | $3.15 | $1.89 |
Seedream · Image
| Model ID | Resolution | Official list price | Notes |
|---|---|---|---|
| seedream-5-0-pro Recommended | 1K / 2K · PNG / JPEG · standard / fast | $0.045 / $0.09≤2.36MP / >2.36MP | Text-to-image / image-to-image / partial edits |
| seedream-5-0-lite | 2K / 3K / 4K · PNG / JPEG · standard | $0.035 | Seedream 5.0 Lite |
| seedream-4-5 | 2K / 4K · JPEG · standard | $0.04 | Previous-gen image workhorse |
› Video prices are in USD per 1 million video tokens at the official list. Usage increases with resolution, frame rate, and duration. Seedance relay URLs are currently valid for 30 days; source_outputs URLs are valid for 24 hours. Image prices are per generated image.
| Model ID | Representative specification | Official list price |
|---|---|---|
| kling-v3-omni | 720p, silent, no reference | ¥0.60 / s |
| kling-v3-omni | 1080p with audio | ¥1.00 / s |
| kling-v3-omni | 720p feature reference | ¥0.90 / s |
| kling-v3 | 720p, silent | ¥0.60 / s |
| kling-v3 | 1080p with audio | ¥1.20 / s |
| kling-v3-motion-control | 1080p motion control | ¥1.20 / s |
| kling-image-v3-omni | 1K / 2K output | ¥0.20 / image |
| kling-image-v3-omni | 4K output | ¥0.40 / image |
› Official list prices. Exact available buckets and account settlement follow the signed-in console and actual task charge.
| Model ID | Representative specification | Official list price |
|---|---|---|
| MiniMax-H3 | 768P output · 4–15s per clip | ¥0.50 / s |
| MiniMax-H3 | 2K output · 4–15s per clip | ¥0.80 / s |
| MiniMax-H3 | Reference video input, per input second (matches output tier) | ¥0.50–0.80 / s |
| MiniMax-H3 | Input images — first 5 free, then per image | ¥0.20 / image |
› Failed or safety-filtered generations are never billed. Audio reference input is free; billing follows upstream usage on completed clips only.
| Model ID | Representative specification | Official list price |
|---|---|---|
| wan3.0-video | 480P output · 2–30s per clip | ¥0.30 / s |
| wan3.0-video | 720P output · 2–30s per clip | ¥0.60 / s |
| wan3.0-video | 1080P output · 2–30s per clip | ¥1.20 / s |
| wan3.0-video | Reference video input, per input second (matches output tier) | ¥0.30–1.20 / s |
| happyhorse-1.1-t2v / -i2v / -r2v | 480P output · 3–15s per clip | ¥0.45 / s |
| happyhorse-1.1-t2v / -i2v / -r2v | 720P output · 3–15s per clip | ¥0.90 / s |
| happyhorse-1.1-t2v / -i2v / -r2v | 1080P output · 3–15s per clip | ¥1.20 / s |
› Official list prices. Failed generations are never billed — settlement follows upstream usage on completed clips only. Wan 3.0 also bills reference-video input seconds at the output tier; HappyHorse bills output seconds only.